Telemarketing Data Lists
Enhance your telemarketing campaign results by using freshly verified call centre leads
Providing reliable and up-to-date telemarketing data lists is a main specialist area of ours, we take the hassle out of sourcing outbound calling data allowing you and your agents to focus on generating leads.
With our background and previous experience in outsourced telemarketing we fully appreciate the methodologies in place to develop and maintain a successful sales team – who are fully trained, motivated, using the appropriate technology and supported by using viable prospect leads.
Ensuring outbound contact-centre agents are using the best possible data can be a tricky process, with multiple list providers offering what seem like identical lists, but in reality are very different when it comes to utilising the data. We use our expertise to ensure you don’t waste your time with “pile it high sell it cheap” style data companies, or have to deal with empty promises and exaggerated accuracy levels.
In addition to highly accurate and responsive data, we also provide our clients with peace of mind that data has been recently verified via telephone, is fully compliant, TPS and cTPS screened and comprehensively covers the UK business marketplace.
There are several selections available to ensure telemarketing data lists is screened against pre-agreed criteria, to ensure your target list doesn’t include company locations, types and sizes etc that are not appropriate for the campaign. The more profiling that is applied at the front-end, is less qualifying that needs to be done at agent level. Other strategic approaches adopted can also ensure results are maximised.
As an indication of data availability, here is a breakdown covering all business sectors in the UK, excluding numbers registered on the TPS:
Some popular example of Telemarketing Data Lists we can provide are:
SIC 03 2 Digit | Total |
---|---|
01 – Agriculture, hunting and related service activities | 21184 |
02 – Forestry Logging and related service activities | 157 |
05 – Fishing, Operation Of fish hatcheries and fish farms | 184 |
10 – Mining of coal and lignite; extraction of peat | 22 |
11 – Extraction of crude petroleum & natural gas and related service activities | 55 |
13 – Mining of metal ores | 84 |
14 – Other mining and quarrying | 256 |
15 – Manufacture of food products and beverages | 5386 |
16 – Manufacture of tobacco products | 8 |
17 – Manufacture of textiles | 4198 |
18 – Manufacture of wearing apparel; dressing & dyeing of fur | 2287 |
19 – Tanning & dressing of leather & leather products | 638 |
20 – Manufacture of wood and of products of wood and cork except furiniture | 4308 |
21 – Manufacture of pulp, paper and paper products | 1943 |
22 – Publishing, printing and reproduction of recorded media | 9760 |
23 – Manufacture of coke, refined petroleum products | 362 |
24 – Manufacture of chemicals and chemical products | 1811 |
25 – Manufacture of rubber and plastic products | 2836 |
26 – Manufacture of other non-metallic mineral products | 2778 |
27 – Manufacture of basic metals | 879 |
28 – Manufacture of fabricated metal products, except machinery and equipment | 19496 |
29 – Manufacture of machinery and equipment not elsewhere classified | 9863 |
30 – Manufacture of office machinery and computers | 770 |
31 – Manufacture of electrical machinery and apparatus not elsewhere classified | 5490 |
32 – Manu of radio, television and communication equipment and apparatus | 2296 |
33 – Manu of medical, precision and optical instruments, watches and clocks | 3655 |
34 – Manufacture of motor vehicles, trailers and semi-trailers | 2219 |
35 – Manufacture of other transport equipment | 1169 |
36 – Manufacture of furniture; manufacturing not elsewhere classified | 7845 |
37 – Recycling | 2082 |
40 – Electricity, gas, steam and hot water supply | 332 |
41 – Collection, purification and distribution of water | 469 |
45 – Construction | 72332 |
50 – Sale, maint. and repair of motor vehicles and mo’cycles; sale of auto fuel | 43698 |
51 – Wholesale trade and commission trade except motor vehicles and mo’cycles | 40642 |
52 – Retail Trade except of motor vehicles & mo’cycles: repair of household goods | 99784 |
55 – Hotels and restaurants | 100664 |
60 – Land transport; transport via pipelines | 21328 |
61 – Water Transport | 531 |
62 – Air Transport | 118 |
63 – Supporting and auxiliary transport activities; activities of travel agents | 8888 |
64 – Post and telecommunications | 10091 |
65 – Financial intermediation, except insurance and pension funding | 5511 |
66 – Insurance and pension funding, except compulsory social security | 936 |
67 – Activities auxiliary to financial intermediation | 9878 |
70 – Real Estate activities | 27468 |
71 – Renting of machinery and equipment and of personal and household goods | 7641 |
72 – Computer and related activities | 16308 |
73 – Research and Development | 1069 |
74 – Other Business Activities | 90515 |
75 – Public administration and defence; compulsory social security | 6260 |
80 – Education | 51693 |
85 – Health and social work | 92382 |
90 – Sewage and refuse disposal, sanitation and similar activities | 3173 |
91 – Activities of membership organisations not elsewhere classified | 17487 |
92 – Recreational, cultural and sporting activities | 38821 |
93 – Other service activities | 53956 |
99 – Extra-territorial organisations and bodies | 214 |
Total: | 936210 |
Consumer (B2C) Telemarketing Data Lists
Business (B2B) Telemarketing Data Lists