Business (B2B) Mailing Data Lists
Business (B2B) Mailing Data Lists, For businesses this is increasingly important as a piece of marketing mail can still find its way to the desk or ‘In tray’ of the individuals you are targeting. A great way of bypassing gatekeepers and spam email folders by sending someone a piece of mail addresses to them increasing the chance a call to action will be noticed. In positions of pressure the ability to pick up a piece of mail at the discretion of an individual can be seen as a luxury bringing a certain appeal to some as they have a choice and are making a conscious decision as to whether or not to act.
See the Table below for a breakdown of available B2B postal records by UK SIC codes for Business (B2B) Mailing Data Lists
SIC 03 2 Digit | |
---|---|
01 – Agriculture, hunting and related service activities | 54438 |
02 – Forestry Logging and related service activities | 333 |
05 – Fishing, Operation Of fish hatcheries and fish farms | 356 |
10 – Mining of coal and lignite; extraction of peat | 26 |
11 – Extraction of crude petroleum & natural gas and related service activities | 92 |
13 – Mining of metal ores | 117 |
14 – Other mining and quarrying | 334 |
15 – Manufacture of food products and beverages | 8050 |
16 – Manufacture of tobacco products | 10 |
17 – Manufacture of textiles | 6651 |
18 – Manufacture of wearing apparel; dressing & dyeing of fur | 3474 |
19 – Tanning & dressing of leather & leather products | 990 |
20 – Manufacture of wood and of products of wood and cork except furiniture | 6574 |
21 – Manufacture of pulp, paper and paper products | 2620 |
22 – Publishing, printing and reproduction of recorded media | 14075 |
23 – Manufacture of coke, refined petroleum products | 486 |
24 – Manufacture of chemicals and chemical products | 2426 |
25 – Manufacture of rubber and plastic products | 3889 |
26 – Manufacture of other non-metallic mineral products | 4204 |
27 – Manufacture of basic metals | 1172 |
28 – Manufacture of fabricated metal products, except machinery and equipment | 27918 |
29 – Manufacture of machinery and equipment not elsewhere classified | 14087 |
30 – Manufacture of office machinery and computers | 1061 |
31 – Manufacture of electrical machinery and apparatus not elsewhere classified | 7930 |
32 – Manu of radio, television and communication equipment and apparatus | 3283 |
33 – Manu of medical, precision and optical instruments, watches and clocks | 5184 |
34 – Manufacture of motor vehicles, trailers and semi-trailers | 3115 |
35 – Manufacture of other transport equipment | 1750 |
36 – Manufacture of furniture; manufacturing not elsewhere classified | 12698 |
37 – Recycling | 2644 |
40 – Electricity, gas, steam and hot water supply | 473 |
41 – Collection, purification and distribution of water | 671 |
45 – Construction | 136782 |
50 – Sale, maint. and repair of motor vehicles and mo’cycles; sale of auto fuel | 63011 |
51 – Wholesale trade and commission trade except motor vehicles and mo’cycles | 57310 |
52 – Retail Trade except of motor vehicles & mo’cycles: repair of household goods | 154508 |
55 – Hotels and restaurants | 147524 |
60 – Land transport; transport via pipelines | 31574 |
61 – Water Transport | 729 |
62 – Air Transport | 155 |
63 – Supporting and auxiliary transport activities; activities of travel agents | 12104 |
64 – Post and telecommunications | 13862 |
65 – Financial intermediation, except insurance and pension funding | 7702 |
66 – Insurance and pension funding, except compulsory social security | 1264 |
67 – Activities auxiliary to financial intermediation | 14075 |
70 – Real Estate activities | 39143 |
71 – Renting of machinery and equipment and of personal and household goods | 11692 |
72 – Computer and related activities | 26913 |
73 – Research and Development | 1663 |
74 – Other Business Activities | 147750 |
75 – Public administration and defence; compulsory social security | 8493 |
80 – Education | 70642 |
85 – Health and social work | 135255 |
90 – Sewage and refuse disposal, sanitation and similar activities | 4602 |
91 – Activities of membership organisations not elsewhere classified | 29276 |
92 – Recreational, cultural and sporting activities | 57113 |
93 – Other service activities | 84979 |
99 – Extra-territorial organisations and bodies | 285 |
Total: | 1449537 |
Consumer (B2C) Mailing Data Lists
Mailing Data Lists