Business (B2B) Email Marketing Data Lists
Business emails are a way of avoiding the gatekeepers faced with when making a phone contact. A personal business email gives you the ability to send your marketing directly to a senior decision-maker or individual fulfilling the role you are wanting to target.
For businesses, all emails provided should be receptive due to the double opt-in process.
Typically, a portion of all business email addresses are company/generic types such as “sale@” or “info@” and on occasion are the only addresses supplied for some businesses. This may be down to the size of the company and a no names policy or simply be that a business has only opted to have that address registered through the ‘double opt-in’ procedure.
A list of businesses has been broken down into UK market sectors displaying the number of personal/direct email records available:
Example of Business (B2B) Email Marketing Data Lists
SIC 03 2 Digit | Total |
01 – Agriculture, hunting and related service activities | 12020 |
02 – Forestry Logging and related service activities | 165 |
05 – Fishing, Operation Of fish hatcheries and fish farms | 134 |
10 – Mining of coal and lignite; extraction of peat | 14 |
11 – Extraction of crude petroleum & natural gas and related service activities | 33 |
13 – Mining of metal ores | 48 |
14 – Other mining and quarrying | 147 |
15 – Manufacture of food products and beverages | 3721 |
16 – Manufacture of tobacco products | 1 |
17 – Manufacture of textiles | 3138 |
18 – Manufacture of wearing apparel; dressing & dyeing of fur | 1605 |
19 – Tanning & dressing of leather & leather products | 468 |
20 – Manufacture of wood and of products of wood and cork except furiniture | 3152 |
21 – Manufacture of pulp, paper and paper products | 1535 |
22 – Publishing, printing and reproduction of recorded media | 7930 |
23 – Manufacture of coke, refined petroleum products | 213 |
24 – Manufacture of chemicals and chemical products | 1241 |
25 – Manufacture of rubber and plastic products | 2068 |
26 – Manufacture of other non-metallic mineral products | 1886 |
27 – Manufacture of basic metals | 655 |
28 – Manufacture of fabricated metal products, except machinery and equipment | 13677 |
29 – Manufacture of machinery and equipment not elsewhere classified | 7573 |
30 – Manufacture of office machinery and computers | 600 |
31 – Manufacture of electrical machinery and apparatus not elsewhere classified | 4413 |
32 – Manu of radio, television and communication equipment and apparatus | 1808 |
33 – Manu of medical, precision and optical instruments, watches and clocks | 2858 |
34 – Manufacture of motor vehicles, trailers and semi-trailers | 1475 |
35 – Manufacture of other transport equipment | 859 |
36 – Manufacture of furniture; manufacturing not elsewhere classified | 5817 |
37 – Recycling | 1170 |
40 – Electricity, gas, steam and hot water supply | 230 |
41 – Collection, purification and distribution of water | 365 |
45 – Construction | 52768 |
50 – Sale, maint. and repair of motor vehicles and mo’cycles; sale of auto fuel | 25269 |
51 – Wholesale trade and commission trade except motor vehicles and mo’cycles | 28508 |
52 – Retail Trade except of motor vehicles & mo’cycles: repair of household goods | 52822 |
55 – Hotels and restaurants | 42703 |
60 – Land transport; transport via pipelines | 12997 |
61 – Water Transport | 347 |
62 – Air Transport | 60 |
63 – Supporting and auxiliary transport activities; activities of travel agents | 6456 |
64 – Post and telecommunications | 4316 |
65 – Financial intermediation, except insurance and pension funding | 3496 |
66 – Insurance and pension funding, except compulsory social security | 653 |
67 – Activities auxiliary to financial intermediation | 8122 |
70 – Real Estate activities | 19919 |
71 – Renting of machinery and equipment and of personal and household goods | 5406 |
72 – Computer and related activities | 15150 |
73 – Research and Development | 847 |
74 – Other Business Activities | 78266 |
75 – Public administration and defence; compulsory social security | 3053 |
80 – Education | 30749 |
85 – Health and social work | 39551 |
90 – Sewage and refuse disposal, sanitation and similar activities | 1924 |
91 – Activities of membership organisations not elsewhere classified | 9955 |
92 – Recreational, cultural and sporting activities | 25628 |
93 – Other service activities | 25683 |
99 – Extra-territorial organisations and bodies | 65 |
Total: | 575732 |
Consumer (B2C) Email Marketing Data Lists
Email Marketing Data Lists