Business data lists (B2B)
We provide business data lists including postal, telephone, email and mobile/SMS data so you can get your information directly to your potential prospects, a sample of the data may also be supplied on request. We will always do our best to discuss the nature of your campaign and help you find the data that best fits any criteria and are never afraid to discuss the thinking behind any decisions or suggestions during the process.
We can refine searches through the following criteria:
- Geography
- Size of business
- Turnover
- Industry – using UK Standard Industry Codes (SIC)
- Date of establishment
- Several senior decision-maker positions
We can also provide breakdowns for counts using the following criteria of business data lists :
- Turnover
- Employees
- UK SIC Codes (2 and 5 digit)
- UK Market Sector ID (detailed granularity beyond that provided through 5 digit SIC codes)
- UK Postcode (levels 1-4)
- UK County
- UK Region (UK lists)
- Country
An example layout for a business to business data lists (B2B) count is below:
SIC 03 2 Digit | A: 1 to 4 Employees | B: 5 to 9 Employees | C: 10 to 19 Employees | D: 20 to 49 Employees | Total |
---|---|---|---|---|---|
SIC 01 | 42 | 4 | 3 | 2 | 51 |
SIC 05 | 1 | 1 | |||
SIC15 | 29 | 13 | 12 | 4 | 58 |
SIC 17 | 30 | 19 | 11 | 60 | |
SIC 18 | 24 | 14 | 19 | 3 | 60 |
SIC 19 | 5 | 1 | 1 | 7 | |
SIC 20 | 24 | 19 | 11 | 54 | |
SIC 21 | 12 | 11 | 12 | 7 | 42 |
SIC 22 | 74 | 52 | 35 | 4 | 165 |
SIC 23 | 1 | 2 | 1 | 4 | |
SIC 24 | 7 | 6 | 12 | 25 | |
SIC 25 | 17 | 23 | 16 | 4 | 60 |
SIC 26 | 25 | 17 | 8 | 3 | 53 |
SIC 27 | 7 | 15 | 9 | 4 | 35 |
SIC 28 | 177 | 148 | 144 | 35 | 504 |
SIC 29 | 75 | 77 | 61 | 13 | 226 |
SIC 30 | 5 | 5 | 3 | 13 | |
SIC 31 | 30 | 33 | 25 | 6 | 94 |
SIC 32 | 28 | 14 | 5 | 2 | 49 |
SIC 33 | 25 | 21 | 11 | 3 | 60 |
SIC 34 | 19 | 9 | 17 | 1 | 46 |
SIC 35 | 4 | 6 | 3 | 13 | |
SIC 36 | 78 | 32 | 21 | 9 | 140 |
SIC 37 | 27 | 14 | 5 | 4 | 50 |
SIC 40 | 1 | 2 | 3 | ||
SIC 41 | 4 | 4 | 2 | 1 | 11 |
SIC 45 | 560 | 239 | 169 | 36 | 1004 |
SIC 50 | 406 | 137 | 84 | 19 | 646 |
SIC 51 | 300 | 237 | 144 | 28 | 709 |
SIC 60 | 103 | 68 | 58 | 18 | 247 |
SIC 61 | 3 | 1 | 4 | ||
SIC 63 | 92 | 33 | 21 | 7 | 153 |
SIC 64 | 45 | 34 | 20 | 7 | 106 |
SIC 65 | 33 | 15 | 14 | 4 | 66 |
SIC 66 | 7 | 8 | 3 | 1 | 19 |
SIC 67 | 109 | 49 | 39 | 9 | 206 |
SIC 70 | 280 | 134 | 58 | 10 | 482 |
SIC 71 | 62 | 31 | 20 | 9 | 122 |
SIC 72 | 142 | 74 | 51 | 16 | 283 |
SIC 73 | 3 | 5 | 1 | 2 | 11 |
SIC 74 | 721 | 445 | 312 | 53 | 1531 |
SIC 85 | 312 | 248 | 236 | 63 | 859 |
SIC 90 | 11 | 14 | 9 | 4 | 38 |
SIC 91 | 128 | 45 | 39 | 9 | 221 |
SIC 92 | 249 | 104 | 63 | 18 | 434 |
SIC 93 | 390 | 86 | 38 | 7 | 521 |
SIC 99 | 1 | 1 | |||
Total: | 4728 | 2567 | 1826 | 426 | 9547 |
Business (B2B) Email Marketing Data Lists
Business (B2B) Mailing Data Lists
Business (B2B) Telemarketing Data Lists